🚰Staked ADX - Rewards Emissions Schedule
Liquidity Mining - $ADX (Locked Staking)
A total of 100,000,000 $ADX are reserved for this tranche.
Starting month 1 - 8,600,000 $ADX will be emitted. Every month thereafter will experience a 7% reduction each month for the first year. During the second year, every month will experience a 12% reduction. Below is a rough breakdown through the first 24 months:
Month | $ADX Emissions |
---|---|
1 | 8,600,000 |
2 | 7,998,000 |
3 | 7,438,140 |
4 | 6,917,470.2 |
5 | 6,433,247.286 |
6 | 5,982,919.97598 |
7 | 5,564,115.577661 |
8 | 5,174,627.487225 |
9 | 4,812,403.563119 |
10 | 4,475,535.313701 |
11 | 4,162,247.841742 |
12 | 3,870,890.49282 |
13 | 3,599,928.158323 |
14 | 3,167,936.779324 |
15 | 2,787,784.365805 |
16 | 2,453,250.241908 |
17 | 2,158,860.212879 |
18 | 1,899,796.987334 |
19 | 1,671,821.348854 |
20 | 1,471,202.786991 |
21 | 1,294,658.452552 |
22 | 1,139,299.438246 |
23 | 1,002,583.505657 |
24 | 882,273.484978 |
Important to note: these could change with a future DAO vote
Last updated