💸Emissions
Last updated
Last updated
$ADX Emissions are roughly based on a 2 year linear emissions schedule. Below is a breakdown of when and how each category unlocks:
Allocation Bucket | # of Tokens | Unlock Schedule |
---|---|---|
Launch Team | 213333333.33 | 3 month lock followed by 21 month linear unlock |
Pre Seed | 40000000 | 3 month lock followed by 21 month linear unlock |
Seed | 86666666.67 | 3 month lock followed by 21 month linear unlock |
Strategic | 20000000 | 3 month lock followed by 21 month linear unlock |
Liquidity Mining - ALP Staking | 150000000 | 10% month 1, followed by 10% monthly reduction |
Liquidity Mining - ADX Staking | 100000000 | 8.6% month 1, followed by 7% monthly reduction in year 1 and 12% monthly reduction in year 2 |
Partnerships/Marketing | 100000000 | Mint On-Demand |
DAO Treasury Reserves | 70000000 | Mint On-Demand |
Community Grants | 80000000 | Mint On-Demand |
Genesis Liquidity Program | 50000000 | 6 month linear unlock |
Foundation Development | 50000000 | 24 month linear unlock |
CEX/DEX Liquidity | 40000000 | Mint On-Demand |
Important to note: these could change with a future DAO vote